| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-01055-0002-0000-5 | 
| Chemical Name: | 1,2-Epoxy-3,3,3-trichloropropane | 
| CASRN: | 3083-23-6 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 800706_CA | 
| Study Result: | Positive | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| Induced Rat Liver S9 | 1_S9 | Questionable | 
| No Activation | 2 | Positive | 
| Induced Rat Liver S9 | 2_S9 | Positive | 
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 100 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 100 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | 1,2-Epoxy-3,3,3-trichloropropane | 8 | 100 | 1 | 0.010 | 1.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 10 | 100 | 7 | 0.070 | 6.0 | 5 | 0.050 | 5.0 | 2 | 0.020 | 2.0 | 0 | 0.000 | 0.0 | ||
| 12 | 100 | 6 | 0.060 | 5.0 | 3 | 0.030 | 3.0 | 3 | 0.030 | 2.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Mitomycin-C | 0.04 | 100 | 11 | 0.110 | 10.0 | 6 | 0.060 | 5.0 | 5 | 0.050 | 5.0 | 0 | 0.000 | 0.0 | 
| Mitomycin-C | 0.062 | 50 | 16 | 0.320 | 24.0 | 8 | 0.160 | 12.0 | 8 | 0.160 | 12.0 | 0 | 0.000 | 0.0 | |
| Trend: | 2.190 | 2.022 | 1.026 | ||||||||||||
| Probability: | 0.014 | 0.022 | 0.153 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 100 | 8 | 0.080 | 7.0 | 3 | 0.030 | 2.0 | 5 | 0.050 | 5.0 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 100 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | 1,2-Epoxy-3,3,3-trichloropropane | 8 | 100 | 1 | 0.010 | 1.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 10 | 100 | 3 | 0.030 | 3.0 | 2 | 0.020 | 2.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | ||
| 20 | 100 | 7 | 0.070 | 7.0 | 2 | 0.020 | 2.0 | 5 | 0.050 | 5.0 | 0 | 0.000 | 0.0 | ||
| 30 | 50 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 40 | 0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Cyclophosphamide | 7.5 | 100 | 13 | 0.130 | 12.0 | 5 | 0.050 | 5.0 | 8 | 0.080 | 7.0 | 0 | 0.000 | 0.0 | 
| Cyclophosphamide | 37.5 | 25 | 8 | 0.320 | 32.0 | 3 | 0.120 | 3.0 | 5 | 0.200 | 5.0 | 0 | 0.000 | 0.0 | |
| Trend: | 1.501 | 0.567 | 1.474 | ||||||||||||
| Probability: | 0.067 | 0.285 | 0.070 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 100 | 3 | 0.030 | 3.0 | 2 | 0.020 | 2.0 | 1 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 100 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | 1,2-Epoxy-3,3,3-trichloropropane | 10 | 100 | 9 | 0.090 | 7.0 | 4 | 0.040 | 4.0 | 5 | 0.050 | 4.0 | 0 | 0.000 | 0.0 | 
| 15 | 100 | 26 | 0.260 | 17.0 | 7 | 0.070 | 6.0 | 19 | 0.190 | 13.0 | 0 | 0.000 | 0.0 | ||
| 20 | 50 | 36 | 0.720 | 44.0 | 11 | 0.220 | 8.0 | 25 | 0.500 | 8.0 | 0 | 0.000 | 0.0 | ||
| 25 | 0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Mitomycin-C | 0.04 | 100 | 19 | 0.190 | 15.0 | 12 | 0.120 | 9.0 | 7 | 0.070 | 7.0 | 0 | 0.000 | 0.0 | 
| Mitomycin-C | 0.625 | 25 | 8 | 0.320 | 32.0 | 1 | 0.040 | 4.0 | 7 | 0.280 | 28.0 | 0 | 0.000 | 0.0 | |
| Trend: | 7.253 | 2.628 | 3.401 | ||||||||||||
| Probability: | 0.000 | 0.004 | 0.000 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 100 | 7 | 0.070 | 7.0 | 2 | 0.020 | 2.0 | 5 | 0.050 | 5.0 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 100 | 4 | 0.040 | 2.0 | 0 | 0.000 | 0.0 | 4 | 0.040 | 2.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | 1,2-Epoxy-3,3,3-trichloropropane | 25 | 25 | 27 | 1.080 | 52.0 | 12 | 0.480 | 32.0 | 15 | 0.600 | 32.0 | 0 | 0.000 | 0.0 | 
| 30 | 25 | 22 | 0.880 | 52.0 | 14 | 0.560 | 36.0 | 8 | 0.320 | 24.0 | 0 | 0.000 | 0.0 | ||
| 35 | 25 | 21 | 0.840 | 48.0 | 12 | 0.480 | 28.0 | 9 | 0.360 | 36.0 | 0 | 0.000 | 0.0 | ||
| 40 | 0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Cyclophosphamide | 6.25 | 100 | 7 | 0.070 | 7.0 | 2 | 0.020 | 2.0 | 5 | 0.050 | 5.0 | 0 | 0.000 | 0.0 | 
| Cyclophosphamide | 12.5 | 25 | 13 | 0.520 | 40.0 | 5 | 0.200 | 16.0 | 8 | 0.320 | 24.0 | 0 | 0.000 | 0.0 | |
| Trend: | 6.485 | 5.150 | 4.863 | ||||||||||||
| Probability: | 0.000 | 0.000 | 0.000 | ||||||||||||
 
                        