| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-01065-0015-0000-0 | 
| Chemical Name: | 1,2-Propylene oxide | 
| CASRN: | 75-56-9 | 
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics | 
| NTP Study ID: | 669217_CA | 
| Study Result: | Positive | 
| Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P | 
|---|---|---|---|---|---|---|---|
| CA | 05/22/89 | 17 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 17 hour | 0.0268 | 
| Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
|---|---|---|---|---|---|
| Positive Control | Mitomycin-C | 1 | 8 | 8.75 ± 2.17 | 0.0000 | 
| Test Chemical | 1,2-Propylene oxide | 75 | 8 | 0.25 ± 0.25 | 0.8420 | 
| 150 | 8 | 0.50 ± 0.50 | 0.6731 | ||
| 300 | 8 | 1.75 ± 0.45 | 0.1015 | ||
| Vehicle Control | No Stressor | 0 | 8 | 0.75 ± 0.37 | 0.0000 | 
| Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P | 
|---|---|---|---|---|---|---|---|
| CA | 06/04/91 | 17 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 17 hour | 0.0087 | 
| Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
|---|---|---|---|---|---|
| Positive Control | Mitomycin-C | 1 | 8 | 9.75 ± 3.01 | 0.0000 | 
| Test Chemical | 1,2-Propylene oxide | 75 | 8 | 2.00 ± 0.85 | 0.1223 | 
| 150 | 8 | 4.75 ± 0.75 | 0.0008 | ||
| 300 | 8 | 3.50 ± 0.73 | 0.0086 | ||
| Vehicle Control | No Stressor | 0 | 8 | 1.00 ± 0.53 | 0.0000 | 
| Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P | 
|---|---|---|---|---|---|---|---|
| CA | 01/11/93 | 36 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 36 hour | 0.0475 | 
| Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
|---|---|---|---|---|---|
| Positive Control | Mitomycin-C | 1 | 8 | 14.50 ± 1.76 | 0.0000 | 
| Test Chemical | 1,2-Propylene oxide | 75 | 8 | 1.50 ± 0.63 | 0.0776 | 
| 150 | 8 | 1.50 ± 0.33 | 0.0776 | ||
| 300 | 8 | 2.00 ± 0.65 | 0.0281 | ||
| Vehicle Control | No Stressor | 0 | 8 | 0.50 ± 0.50 | 0.0000 | 
| Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P | 
|---|---|---|---|---|---|---|---|
| CA | 08/16/93 | 36 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 36 hour | 0.0077 | 
| Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
|---|---|---|---|---|---|
| Positive Control | Mitomycin-C | 1 | 8 | 22.00 ± 2.20 | 0.0000 | 
| Test Chemical | 1,2-Propylene oxide | 75 | 8 | 1.50 ± 0.98 | 0.5000 | 
| 150 | 8 | 1.00 ± 0.53 | 0.7378 | ||
| 300 | 8 | 3.75 ± 0.96 | 0.0233 | ||
| Vehicle Control | No Stressor | 0 | 8 | 1.50 ± 0.73 | 0.0000 | 
INHAL: Inhalation
n: Number of animals analyzed
 
                        