| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-01083-0001-0000-5 | 
| Chemical Name: | 1,3-Dioxane | 
| CASRN: | 505-22-6 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 183082_SCE | 
| Study Result: | Positive | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Weakly Positive | 
| No Activation | 2 | Positive | 
| Induced Rat Liver S9 | 1_S9 | Weakly Positive | 
| Induced Rat Liver S9 | 2_S9 | Positive | 
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Water | 0 | 50 | 1038 | 412 | 0.397 | 8.24 | 25.5 | 0.000 | 
| Test Chemical | 1,3-Dioxane | 350 | 50 | 1039 | 377 | 0.363 | 7.54 | 25.5 | -8.583 | 
| 1040 | 50 | 1048 | 428 | 0.408 | 8.56 | 25.5 | 2.892 | ||
| 3480 | 50 | 1037 | 849 | 0.819 | 16.98 | 33.5 | 106.267 | ||
| Positive Control | Triethylenemelamine | 0.015 | 50 | 1049 | 3258 | 3.106 | 65.16 | 25.5 | 682.484 | 
| Trend: | 13.549 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Water | 0 | 50 | 1040 | 417 | 0.401 | 8.34 | 25.8 | 0.000 | 
| Test Chemical | 1,3-Dioxane | 2080 | 50 | 1044 | 670 | 0.642 | 13.40 | 25.8 | 60.056 | 
| 2780 | 50 | 1049 | 707 | 0.674 | 14.14 | 29.8 | 68.090 | ||
| 3130 | 50 | 1037 | 672 | 0.648 | 13.44 | 29.8 | 61.617 | ||
| Positive Control | Triethylenemelamine | 0.015 | 50 | 1042 | 3510 | 3.369 | 70.20 | 25.8 | 740.111 | 
| Trend: | 7.504 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Water | 0 | 50 | 1038 | 424 | 0.408 | 8.48 | 26.0 | 0.000 | 
| Test Chemical | 1,3-Dioxane | 348 | 50 | 1032 | 453 | 0.439 | 9.06 | 26.0 | 7.461 | 
| 1040 | 50 | 1007 | 442 | 0.439 | 8.84 | 26.0 | 7.454 | ||
| 3480 | 50 | 1029 | 575 | 0.559 | 11.50 | 26.0 | 36.799 | ||
| 10450 | 0 | 0 | 0 | 0.000 | 0.00 | 34.0 | N/A | ||
| Positive Control | Cyclophosphamide | 1.5 | 50 | 1031 | 1580 | 1.532 | 31.60 | 26.0 | 275.172 | 
| Trend: | 4.826 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Water | 0 | 50 | 1049 | 452 | 0.431 | 9.04 | 25.8 | 0.000 | 
| Test Chemical | 1,3-Dioxane | 5020 | 50 | 1031 | 756 | 0.733 | 15.12 | 25.8 | 70.177 | 
| 7520 | 50 | 1029 | 907 | 0.881 | 18.14 | 29.8 | 104.564 | ||
| 8360 | 50 | 1047 | 941 | 0.899 | 18.82 | 29.8 | 108.584 | ||
| Positive Control | Cyclophosphamide | 1.5 | 50 | 1032 | 1527 | 1.480 | 30.54 | 25.8 | 243.397 | 
| Trend: | 13.438 | ||||||||
| Probability: | 0.000 | ||||||||
 
                        