Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01182-0011-0000-6 |
Chemical Name: | 2,3-Dibromo-1-propanol |
CASRN: | 96-13-9 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 512622 |
Study Result: | Positive |
Table Instructions and Notes:
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 91# | 86 | 120 | 44 | 43 |
92 | 90 | 133 | 48 | ||||
91 | 99 | 116 | 43 | ||||
108 | 125 | 116 | 36 | ||||
Test Chemical | 2,3-Dibromo-1-propanol | 0.0625 | 106 | 81 | 179 | 56 | 50 |
103 | 83 | 159 | 52 | ||||
108 | 89 | 137 | 42 | ||||
0.125 | 120 | 74 | 232 | 65 | 69* | ||
108 | 84 | 234 | 72 | ||||
131r | 76 | 217 | 55 | ||||
0.25 | 104 | 45 | 405 | 129 | 121* | ||
109 | 53 | 329 | 101 | ||||
92 | 44 | 365 | 133 | ||||
0.375 | 96 | 24 | 634 | 220 | 215* | ||
79 | 29 | 529 | 222 | ||||
81 | 20 | 493 | 202 | ||||
0.5 | 70 | 9 | 628 | 300 | 235* | ||
99 | 32 | 503 | 170 | ||||
126r | 35 | 452 | 120 | ||||
0.75 | |||||||
Positive Control | Methyl Methane Sulfonate | 5 | 62 | 48 | 548 | 294 | 297* |
50 | 25 | 543 | 361 | ||||
76 | 50 | 539 | 236 |
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 64 | 90 | 91 | 47 | 39 |
74 | 91 | 93 | 42 | ||||
59 | 88 | 65 | 37 | ||||
86 | 131 | 81 | 31 | ||||
Test Chemical | 2,3-Dibromo-1-propanol | 0.0625 | 89 | 96 | 144 | 54 | 88* |
74 | 87 | 142 | 64 | ||||
65 | 45 | 284 | 145 | ||||
0.125 | 74 | 59 | 268 | 120 | 116* | ||
81 | 68 | 300 | 124 | ||||
82 | 82 | 254 | 103 | ||||
0.25 | 85 | 62 | 498 | 195 | 200* | ||
79 | 47 | 558 | 236 | ||||
85 | 59 | 428 | 169 | ||||
0.375 | 60 | 17 | 753 | 417 | 428* | ||
60 | 26 | 710 | 392 | ||||
55 | 16 | 780 | 476 | ||||
0.5 | 42 | 5 | 669 | 527 | 525* | ||
47 | 13 | 687 | 492 | ||||
41 | 6 | 681 | 556 | ||||
0.75 | |||||||
1 | |||||||
Positive Control | Methyl Methane Sulfonate | 5 | 72 | 64 | 564 | 262 | 303* |
53 | 58 | 559 | 354 | ||||
61 | 56 | 541 | 294 |
Footnotes:
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination