Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01432-0014-0000-7 |
Chemical Name: | 3-Chloro-2-methylpropene |
CASRN: | 563-47-3 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 223649_SCE |
Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 07/15/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.25 ± 0.283 | |
Test Chemical | 3-Chloro-2-methylpropene | 75 | 4 | 4.36 ± 0.236 | |
150 | 4 | 6.20 ± 0.589 | |||
300 | 4 | 7.74 ± 0.676 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 9.75 ± 0.998 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 07/23/87 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.10 ± 0.425 | |
Test Chemical | 3-Chloro-2-methylpropene | 75 | 4 | 4.92 ± 0.138 | |
150 | 4 | 5.62 ± 0.358 | |||
300 | 3 | 4.55 ± 0.597 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.73 ± 0.531 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 10/28/87 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.15 ± 0.261 | |
Test Chemical | 3-Chloro-2-methylpropene | 225 | 4 | 5.07 ± 0.355 | |
300 | 4 | 7.25 ± 0.295 | |||
375 | 3 | 10.45 ± 1.460 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 8.82 ± 0.525 |
n: Number of animals analyzed