| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-01432-0016-0000-9 | 
| Chemical Name: | 3-Chloro-2-methylpropene | 
| CASRN: | 563-47-3 | 
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics | 
| NTP Study ID: | 876278_SCE | 
| Study Result: | Negative (Nonstandard Protocol) | 
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P  |    		    
|---|---|---|---|---|---|---|---|---|
| SCE | 07/29/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour | 
| Dose (mg/kg)  |   			    n | SCE / Cell (Mean ± SEM)  |   			    Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0  |   					4 | 4.66 ± 0.478 | |
| Test Chemical | 3-Chloro-2-methylpropene | 62.5  |   					4 | 4.49 ± 0.391 | |
125  |   					4 | 5.04 ± 0.212 | |||
250  |   					4 | 4.97 ± 0.454 | |||
| Positive Control | Dimethylbenzanthracene | 2.5  |   					4 | 8.74 ± 0.470 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P  |    		    
|---|---|---|---|---|---|---|---|---|
| SCE | 02/22/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour | 
| Dose (mg/kg)  |   			    n | SCE / Cell (Mean ± SEM)  |   			    Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0  |   					4 | 6.21 ± 1.911 | |
| Test Chemical | 3-Chloro-2-methylpropene | 62.5  |   					4 | 4.47 ± 1.486 | |
125  |   					4 | 3.42 ± 0.231 | |||
250  |   					4 | 3.65 ± 0.504 | |||
| Positive Control | Dimethylbenzanthracene | 2.5  |   					4 | 7.97 ± 1.391 | |
n: Number of animals analyzed