Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01468-0011-0000-3 |
Chemical Name: | 4,4'-Oxydianiline |
CASRN: | 101-80-4 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 227174_SCE |
Study Result: | Negative |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 04/28/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.77 ± 0.301 | |
Test Chemical | 4,4'-Oxydianiline | 75 | 4 | 6.11 ± 0.476 | |
150 | 4 | 6.24 ± 0.479 | |||
300 | 4 | 5.38 ± 0.578 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.05 ± 0.714 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 05/13/87 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.16 ± 0.186 | |
Test Chemical | 4,4'-Oxydianiline | 75 | 4 | 5.80 ± 0.396 | |
150 | 4 | 6.14 ± 0.771 | |||
300 | 3 | 5.67 ± 0.741 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.83 ± 0.677 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 10/28/87 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.15 ± 0.261 | |
Test Chemical | 4,4'-Oxydianiline | 150 | 4 | 5.29 ± 0.454 | |
225 | 4 | 5.47 ± 0.121 | |||
300 | 4 | 4.93 ± 0.408 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 8.82 ± 0.525 |
n: Number of animals analyzed