| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-01540-0001-0000-3 |
| Chemical Name: | 5-Fluoro-2'-deoxycytidine |
| CASRN: | 10356-76-0 |
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
| NTP Study ID: | 519438 |
| Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
| Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
|---|---|---|---|---|---|---|---|
| Vehicle Control | Fischer Medium | 0 | 71 | 101 | 120 | 56 | 54 |
| 57 | 88 | 124 | 73 | ||||
| 66 | 100 | 86 | 44 | ||||
| 77 | 111 | 99 | 43 | ||||
| Test Chemical | 5-Fluoro-2'-deoxycytidine | 0.25 | 67 | 43 | 699 | 348 | 348* |
| 55 | 43 | 570 | 348 | ||||
0.5 | 57 | 25 | 686 | 400 | 389* | ||
| 53 | 35 | 599 | 378 | ||||
1 | 51 | 15 | 596 | 393 | 419* | ||
| 45 | 14 | 603 | 445 | ||||
2 | 29 | 5 | 450 | 511 | 513* | ||
| 34 | 6 | 528 | 515 | ||||
4 | 13 | 1 | 1458 | 3837 | 2185* | ||
| 19 | 2 | 307 | 534 | ||||
8 | |||||||
| Positive Control | Methyl Methane Sulfonate | 15 | 22 | 13 | 224 | 345 | 288* |
| 44 | 40 | 304 | 231 | ||||
| Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
|---|---|---|---|---|---|---|---|
| Vehicle Control | Fischer Medium | 0 | 83 | 101 | 61 | 24 | 36 |
| 74 | 91 | 88 | 40 | ||||
| 65 | 104 | 90 | 46 | ||||
| 76 | 104 | 74 | 33 | ||||
| Test Chemical | 5-Fluoro-2'-deoxycytidine | 0.031 | 48 | 33 | 338 | 233 | 237* |
| 51 | 29 | 370 | 242 | ||||
0.063 | 63 | 32 | 477 | 251 | 232* | ||
| 49 | 33 | 316 | 214 | ||||
0.125 | 50 | 26 | 581 | 387 | 365* | ||
| 62 | 29 | 641 | 343 | ||||
0.25 | 43 | 19 | 615 | 475 | 466* | ||
| 43 | 19 | 584 | 456 | ||||
0.5 | 36 | 6 | 589 | 548 | 511* | ||
| 39 | 8 | 558 | 475 | ||||
1 | 21 | 2 | 421 | 685 | 614* | ||
| 32 | 7 | 521 | 543 | ||||
| Positive Control | Methyl Methane Sulfonate | 15 | 23 | 20 | 213 | 304 | 289* |
| 17 | 14 | 140 | 275 | ||||
| Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
|---|---|---|---|---|---|---|---|
| Vehicle Control | Fischer Medium | 0 | 90 | 86 | 30 | 11 | 20 |
| 74 | 106 | 46 | 21 | ||||
| 92 | 101 | 47 | 17 | ||||
| 87 | 107 | 79 | 30 | ||||
| Test Chemical | 5-Fluoro-2'-deoxycytidine | 0.001 | 81 | 80 | 55 | 23 | 28 |
| 90 | 76 | 90 | 34 | ||||
0.003 | 83 | 72 | 162 | 65 | 62* | ||
| 94 | 61 | 165 | 58 | ||||
0.01 | 63 | 48 | 177 | 94 | 92* | ||
| 59 | 52 | 158 | 89 | ||||
0.03 | 57 | 38 | 237 | 138 | 137* | ||
| 64 | 33 | 262 | 136 | ||||
0.1 | 50 | 39 | 235 | 158 | 160* | ||
| 49 | 22 | 236 | 161 | ||||
0.3 | 60 | 22 | 358 | 198 | 204* | ||
| 72 | 22 | 451 | 209 | ||||
| Positive Control | Methyl Methane Sulfonate | 15 | 18 | 15 | 142 | 265 | 226* |
| 31 | 23 | 175 | 187 | ||||
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination