Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01567-0019-0000-1 |
Chemical Name: | 8-Hydroxyquinoline |
CASRN: | 148-24-3 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 470651_SCE |
Study Result: | Negative |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 09/30/85 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.51 ± 0.401 | |
Test Chemical | 8-Hydroxyquinoline | 25 | 4 | 3.92 ± 0.531 | |
50 | 4 | 4.55 ± 0.679 | |||
100 | 4 | 4.59 ± 0.449 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 9.34 ± 0.542 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 01/20/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.56 ± 0.405 | |
Test Chemical | 8-Hydroxyquinoline | 25 | 4 | 3.89 ± 0.430 | |
50 | 4 | 4.90 ± 0.458 | |||
100 | 4 | 4.99 ± 1.064 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 10.59 ± 0.688 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 05/12/87 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.70 ± 0.977 | |
Test Chemical | 8-Hydroxyquinoline | 17.5 | 4 | 4.63 ± 0.259 | |
35 | 4 | 3.61 ± 0.696 | |||
70 | 4 | 4.00 ± 0.234 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 9.27 ± 0.964 |
n: Number of animals analyzed