Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01632-0011-0000-6 |
Chemical Name: | Allyl glycidyl ether |
CASRN: | 106-92-3 |
NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
NTP Study ID: | 486088_RT |
Study Result: | Negative |
You may also view: Sex-Linked Recessive Lethal Data for this study.
Route of Exposure | Dose ppm | Solvent | No. RTs / No. tests per sperm batch (in days of storage *) | Total No. of Translocations | Translocation Frequency (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3-7 | 7-10 | 10-14 | 14-17 | 17-20 | |||||
Test Chemical | 5500 | Sucrose | 0/2338 | 0/2234 | 0/2392 | 0/2430 | 0/1992 | 0/0 | 0/11386 | 0.00 |
Vehicle Control | 0 | Sucrose | 0/1908 | 0/1912 | 0/1978 | 0/1898 | 0/1130 | 0/0 | 0/8826 | 0.00 |
Days of Storage: The number of days sperm were stored in the female before testing.