Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01634-0010-0000-7 |
Chemical Name: | Allyl isovalerate |
CASRN: | 2835-39-4 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 070779_SCE |
Study Result: | Positive (Nonstandard Protocol) |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 09/12/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.23 ± 0.271 | |
Test Chemical | Allyl isovalerate | 37.5 | 4 | 4.77 ± 0.239 | |
75 | 4 | 5.03 ± 0.324 | |||
150 | 4 | 5.15 ± 0.532 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.14 ± 0.381 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 03/14/89 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.49 ± 0.365 | |
Test Chemical | Allyl isovalerate | 37.5 | 4 | 5.59 ± 0.419 | |
75 | 4 | 5.58 ± 0.283 | |||
150 | 4 | 5.95 ± 0.638 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.81 ± 1.140 |
n: Number of animals analyzed