Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01763-0012-0000-2 |
Chemical Name: | C.I. Acid orange 10 |
CASRN: | 1936-15-8 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 295893_SCE |
Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 09/04/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.47 ± 0.194 | |
Test Chemical | C.I. Acid orange 10 | 550 | 4 | 4.94 ± 0.531 | |
1100 | 4 | 4.47 ± 0.319 | |||
2200 | 4 | 5.75 ± 0.341 | |||
Positive Control | Mitomycin-C | 0.5 | 4 | 6.72 ± 0.631 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 08/01/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.25 ± 0.568 | |
Test Chemical | C.I. Acid orange 10 | 1650 | 4 | 8.69 ± 0.848 | |
2200 | 4 | 7.18 ± 0.185 | |||
Positive Control | Mitomycin-C | 1 | 4 | 6.76 ± 0.169 |
n: Number of animals analyzed