Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01817-0004-0000-3 |
Chemical Name: | Cadmium chloride |
CASRN: | 10108-64-2 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 402420 |
Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Fischer Medium | 0 | 75 | 85 | 65 | 29 | 33 |
96 | 121 | 85 | 30 | ||||
97 | 101 | 112 | 38 | ||||
61 | 93 | 62 | 34 | ||||
Test Chemical | Cadmium chloride | 0.1 | 72# | 77 | 37.5 | 17 | 28 |
94 | 95 | 106 | 38 | ||||
0.14 | 72 | 55 | 98 | 45 | 54* | ||
60 | 42 | 114 | 63 | ||||
0.18 | 61 | 29 | 113 | 62 | 48 | ||
86 | 36 | 88 | 34 | ||||
0.22 | 40 | 14 | 80 | 67 | 65* | ||
55 | 16 | 105 | 64 | ||||
0.26 | 35 | 6 | 108 | 103 | 123* | ||
35# | 6 | 150 | 143 | ||||
Positive Control | Methyl Methane Sulfonate | 15 | 42 | 27 | 117 | 93 | 126* |
34 | 22 | 163 | 159 |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Fischer Medium | 0 | 95 | 102 | 110 | 39 | 45 |
78# | 110 | 81 | 35 | ||||
74 | 88 | 135 | 61 | ||||
Test Chemical | Cadmium chloride | 0.16 | 107 | 94 | 90 | 28 | 34 |
105 | 99 | 125 | 39 | ||||
0.2 | 91 | 63 | 170 | 62 | 49 | ||
102 | 80 | 112 | 36 | ||||
0.24 | 70# | 57 | 111 | 53 | 49 | ||
82# | 54 | 112.5 | 46 | ||||
0.28 | 88 | 40 | 241 | 91 | 96* | ||
81# | 34 | 244.5 | 100 | ||||
0.32 | 92 | 25 | 280 | 102 | 105* | ||
69# | 18 | 222 | 108 | ||||
Positive Control | Methyl Methane Sulfonate | 15 | 23 | 18 | 153 | 223 | 196* |
40 | 25 | 204 | 169 |
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination