| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-01856-0001-0000-3 | 
| Chemical Name: | Chlorendic acid | 
| CASRN: | 115-28-6 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 179071_SCE | 
| Study Result: | Positive | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| No Activation | 2 | Positive | 
| Induced Rat Liver S9 | 1_S9 | Negative | 
| Induced Rat Liver S9 | 2_S9 | Negative | 
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1032 | 415 | 0.402 | 8.30 | 26.5 | 0.000 | 
| Negative (Not Specified) | 0 | 50 | 1043 | 407 | 0.390 | 8.14 | 26.5 | -2.962 | |
| Test Chemical | Chlorendic acid | 16 | 50 | 1038 | 428 | 0.412 | 8.56 | 26.5 | 2.536 | 
| 50 | 50 | 1028 | 399 | 0.388 | 7.98 | 26.5 | -3.481 | ||
| 160 | 50 | 1028 | 420 | 0.409 | 8.40 | 26.5 | 1.599 | ||
| 500 | 50 | 1034 | 444 | 0.429 | 8.88 | 26.5 | 6.781 | ||
| 1600 | 0 | 0 | 0 | 0.000 | 0.00 | 33.0 | N/A | ||
| Positive Control | Mitomycin-C | 0.001 | 50 | 1023 | 751 | 0.734 | 15.02 | 26.5 | 82.556 | 
| Mitomycin-C | 0.01 | 10 | 205 | 487 | 2.376 | 48.70 | 26.5 | 490.754 | |
| Trend: | 0.809 | ||||||||
| Probability: | 0.209 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Negative (Not Specified) | 0 | 50 | 1036 | 405 | 0.391 | 8.10 | 27.0 | 0.151 | 
| Dimethyl Sulfoxide | 0 | 50 | 1035 | 404 | 0.390 | 8.08 | 27.0 | 0.000 | |
| Test Chemical | Chlorendic acid | 500 | 50 | 1047 | 522 | 0.499 | 10.44 | 32.0 | 27.727 | 
| 1000 | 50 | 1046 | 559 | 0.534 | 11.18 | 27.0 | 36.911 | ||
| 1000 | 50 | 1038 | 531 | 0.512 | 10.62 | 32.0 | 31.056 | ||
| 1500 | 50 | 1043 | 519 | 0.498 | 10.38 | 27.0 | 27.480 | ||
| 2000 | 50 | 1043 | 550 | 0.527 | 11.00 | 32.0 | 35.094 | ||
| 2000 | 0 | 0 | 0 | 0.000 | 0.00 | 27.0 | N/A | ||
| Positive Control | Mitomycin-C | 0.005 | 50 | 1050 | 929 | 0.885 | 18.58 | 27.0 | 126.665 | 
| Mitomycin-C | 0.01 | 10 | 209 | 692 | 3.311 | 69.20 | 27.0 | 748.240 | |
| Trend: | 3.921 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Negative (Not Specified) | 0 | 50 | 1041 | 445 | 0.427 | 8.90 | 26.0 | -10.565 | 
| Dimethyl Sulfoxide | 0 | 50 | 1044 | 499 | 0.478 | 9.98 | 26.0 | 0.000 | |
| Test Chemical | Chlorendic acid | 50 | 50 | 1042 | 468 | 0.449 | 9.36 | 26.0 | -6.032 | 
| 160 | 50 | 1037 | 437 | 0.421 | 8.74 | 26.0 | -11.834 | ||
| 500 | 50 | 1044 | 448 | 0.429 | 8.96 | 26.0 | -10.220 | ||
| 1600 | 50 | 1044 | 449 | 0.430 | 8.98 | 26.0 | -10.020 | ||
| Positive Control | Cyclophosphamide | 0.3 | 50 | 1046 | 729 | 0.697 | 14.58 | 26.0 | 45.813 | 
| Cyclophosphamide | 2 | 10 | 208 | 317 | 1.524 | 31.70 | 26.0 | 218.857 | |
| Trend: | -1.783 | ||||||||
| Probability: | 0.963 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1038 | 469 | 0.452 | 9.38 | 26.0 | 0.000 | 
| Negative (Not Specified) | 0 | 50 | 1026 | 488 | 0.476 | 9.76 | 26.0 | 5.268 | |
| Test Chemical | Chlorendic acid | 500 | 50 | 1048 | 407 | 0.388 | 8.14 | 26.0 | -14.048 | 
| 1000 | 50 | 1032 | 429 | 0.416 | 8.58 | 26.0 | -7.997 | ||
| 1500 | 50 | 1041 | 459 | 0.441 | 9.18 | 26.0 | -2.414 | ||
| 2000 | 50 | 1037 | 462 | 0.446 | 9.24 | 26.0 | -1.398 | ||
| Positive Control | Cyclophosphamide | 0.3 | 50 | 1044 | 622 | 0.596 | 12.44 | 26.0 | 31.860 | 
| Cyclophosphamide | 2 | 10 | 210 | 319 | 1.519 | 31.90 | 26.0 | 236.199 | |
| Trend: | 0.575 | ||||||||
| Probability: | 0.283 | ||||||||
 
                        