Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01858-0013-0000-8 |
Chemical Name: | Chlorinated paraffins: C12, 60% chlorine |
CASRN: | 108171-26-2 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 333321 |
Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Acetone | 0 | 105 | 105 | 65 | 21 | 19 |
103 | 100 | 60 | 20 | ||||
113 | 92 | 73 | 22 | ||||
90 | 103 | 38 | 14 | ||||
Test Chemical | Chlorinated paraffins: C12, 60% chlorine | 24 | 101 | 96 | 91 | 30 | 24 |
90 | 96 | 47 | 17 | ||||
36 | 78 | 67 | 71 | 30 | 26 | ||
103 | 73 | 69 | 22 | ||||
48 | 81 | 30 | 103 | 42 | 38* | ||
75 | 31 | 77 | 34 | ||||
60 | 56 | 10 | 103 | 62 | 56* | ||
99 | 15 | 147 | 50 | ||||
72 | 48 | 6 | 90 | 63 | 64* | ||
73 | 10 | 143 | 65 | ||||
Positive Control | Methyl Methane Sulfonate | 15 | 43 | 42 | 166 | 129 | 126* |
44 | 36 | 162 | 122 |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Acetone | 0 | 79 | 99 | 68 | 29 | 31 |
58 | 95 | 37 | 21 | ||||
77 | 105 | 101 | 44 | ||||
Test Chemical | Chlorinated paraffins: C12, 60% chlorine | 12 | 70 | 86 | 72 | 34 | 32 |
89 | 90 | 79 | 29 | ||||
24 | 65 | 60 | 61 | 31 | 38 | ||
63 | 63 | 86 | 45 | ||||
36 | 84 | 66 | 74 | 29 | 38 | ||
76 | 49 | 108 | 47 | ||||
48 | 87 | 23 | 108 | 42 | 37 | ||
84 | 25 | 81 | 32 | ||||
60 | 52 | 12 | 139 | 89 | 102* | ||
56 | 13 | 193 | 115 | ||||
72 | |||||||
Positive Control | Methyl Methane Sulfonate | 15 | 54 | 50 | 266 | 164 | 154* |
47 | 37 | 202 | 143 |
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination