Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-01863-0010-0000-1 |
Chemical Name: | Chlorobenzene |
CASRN: | 108-90-7 |
NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
NTP Study ID: | 469545_SLRL |
Study Result: | Negative |
In some Drosophila SLRL studies, clusters (mutations concluded to result from a single spontaneous pre-meiotic event) in a single male were identified and all the data from that male were excluded from the study analysis. The published reports of these data present the adjusted values. The SLRL data on this web site are uncorrected for the removal of clusters. However, the overall conclusion of the study matches the published conclusion. If you require access to the corrected data, please refer to the associated journal or contact the NTP for a copy of the printed report.
Route of Exposure | Dose (ppm) | Percent Mortality | Percent Sterility | No. of Lethals / No. of X Chromosomes Tested | Total Lethals / Total Tests | Cluster Removed | ||
---|---|---|---|---|---|---|---|---|
Mating 1 | Mating 2 | Mating 3 | ||||||
Test Chemical | 500 | 8 | 13 | 2/2757 | 3/2102 | 9/2411 | 14/7270 (0.19%) | N |
Vehicle Control | 0 | 5/2321 | 4/1862 | 4/2067 | 13/6250 (0.21%) | Y | ||
P= 0.256 | ||||||||
Test Chemical | 1500 | 8 | 4 | 0/2125 | 0/1818 | 0/1398 | 0/5341 (0.00%) | N |
Vehicle Control | 0 | 2/1977 | 1/1943 | 0/1815 | 3/5735 (0.05%) | N | ||
P= 0.953 |
Br = Brood