| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-01940-0001-0000-7 | 
| Chemical Name: | D & C red no. 9 | 
| CASRN: | 5160-02-1 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 794744_SCE | 
| Study Result: | Negative | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| Induced Rat Liver S9 | 1_S9 | Negative | 
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1018 | 419 | 0.412 | 8.38 | 25.5 | 0.000 | 
| Test Chemical | D & C red no. 9 | 5 | 50 | 1010 | 399 | 0.395 | 7.98 | 25.5 | -4.019 | 
| 16.7 | 50 | 1002 | 417 | 0.416 | 8.34 | 25.5 | 1.112 | ||
| 50 | 50 | 1016 | 399 | 0.393 | 7.98 | 25.5 | -4.586 | ||
| 166.7 | 0 | 0 | 0 | 0.000 | 0.00 | 0.0 | N/A | ||
| Positive Control | Mitomycin-C | 0.001 | 50 | 1015 | 500 | 0.493 | 10.00 | 25.5 | 19.684 | 
| Mitomycin-C | 0.01 | 5 | 99 | 102 | 1.030 | 20.40 | 25.5 | 150.322 | |
| Trend: | -0.387 | ||||||||
| Probability: | 0.651 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1015 | 464 | 0.457 | 9.28 | 25.5 | 0.000 | 
| Test Chemical | D & C red no. 9 | 50 | 50 | 1009 | 367 | 0.364 | 7.34 | 25.5 | -20.435 | 
| 166.7 | 50 | 992 | 386 | 0.389 | 7.72 | 25.5 | -14.882 | ||
| 500 | 50 | 1008 | 455 | 0.451 | 9.10 | 25.5 | -1.259 | ||
| Positive Control | Cyclophosphamide | 0.4 | 50 | 1019 | 612 | 0.601 | 12.24 | 25.5 | 31.379 | 
| Cyclophosphamide | 2 | 5 | 100 | 147 | 1.470 | 29.40 | 25.5 | 221.563 | |
| Trend: | 0.058 | ||||||||
| Probability: | 0.477 | ||||||||
 
                        