Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02062-0010-0000-3 |
Chemical Name: | Dimethyl hydrogen phosphite |
CASRN: | 868-85-9 |
NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
NTP Study ID: | 292004_SLRL |
Study Result: | Negative |
In some Drosophila SLRL studies, clusters (mutations concluded to result from a single spontaneous pre-meiotic event) in a single male were identified and all the data from that male were excluded from the study analysis. The published reports of these data present the adjusted values. The SLRL data on this web site are uncorrected for the removal of clusters. However, the overall conclusion of the study matches the published conclusion. If you require access to the corrected data, please refer to the associated journal or contact the NTP for a copy of the printed report.
Route of Exposure | Dose (ppm) | Percent Mortality | Percent Sterility | No. of Lethals / No. of X Chromosomes Tested | Total Lethals / Total Tests | Cluster Removed | ||
---|---|---|---|---|---|---|---|---|
Mating 1 | Mating 2 | Mating 3 | ||||||
Test Chemical | 650 | 28 | 15 | 2/2512 | 1/1888 | 1/1221 | 4/5621 (0.07%) | N |
Vehicle Control | 0 | 2/4113 | 2/2698 | 1/2005 | 5/8816 (0.06%) | N | ||
P= 0.367 | ||||||||
Test Chemical | 1500 | 0 | 0 | 2/2198 | 0/2093 | 4/2031 | 6/6322 (0.09%) | N |
Vehicle Control | 0 | 2/2476 | 4/2388 | 6/2195 | 12/7059 (0.17%) | N | ||
P= 0.882 |
Br = Brood