Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02170-0012-0000-5 |
Chemical Name: | Eugenol |
CASRN: | 97-53-0 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 635999_SCE |
Study Result: | Positive (Nonstandard Protocol) |
Table Instructions and Notes:
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 10/17/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.78 ± 0.418 | |
Test Chemical | Eugenol | 150 | 4 | 4.38 ± 0.219 | |
300 | 4 | 4.30 ± 0.067 | |||
600 | 4 | 5.91 ± 0.549 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.37 ± 0.210 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 03/14/89 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.49 ± 0.365 | |
Test Chemical | Eugenol | 150 | 4 | 5.52 ± 0.395 | |
300 | 4 | 7.44 ± 1.099 | |||
600 | 4 | 6.69 ± 1.028 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.81 ± 1.140 |
Footnotes: IP/IJ: Intraperitoneal Injection
n: Number of animals analyzed
n: Number of animals analyzed