Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02208-0024-0000-0 |
Chemical Name: | Glutaraldehyde |
CASRN: | 111-30-8 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 212368_CA |
Study Result: | Positive |
Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|
CA | 07/08/91 | 17 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 17 hour | 0.2784 |
Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
---|---|---|---|---|---|
Positive Control | Mitomycin-C | 1 | 8 | 1.75 ± 0.96 | 0.0039 |
Test Chemical | Glutaraldehyde | 15 | 8 | 1.50 ± 0.73 | 0.0070 |
30 | 8 | 0.75 ± 0.53 | 0.0413 | ||
60 | 8 | 0.75 ± 0.37 | 0.0413 | ||
Vehicle Control | No Stressor | 0 | 8 | 0.00 ± 0.00 | 0.0000 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|
CA | 09/10/91 | 36 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 36 hour | 0.0000 |
Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
---|---|---|---|---|---|
Positive Control | Mitomycin-C | 1 | 8 | 6.50 ± 2.06 | 0.0000 |
Test Chemical | Glutaraldehyde | 15 | 8 | 1.50 ± 0.63 | 0.0776 |
30 | 8 | 3.25 ± 1.13 | 0.0021 | ||
50 | 8 | 5.25 ± 2.17 | 0.0000 | ||
60 | 8 | 5.75 ± 1.28 | 0.0000 | ||
Vehicle Control | No Stressor | 0 | 8 | 0.50 ± 0.33 | 0.0000 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|
CA | 11/02/93 | 36 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 36 hour | 0.0027 |
Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
---|---|---|---|---|---|
Positive Control | Mitomycin-C | 2 | 8 | 6.75 ± 1.85 | 0.0000 |
Test Chemical | Glutaraldehyde | 15 | 8 | 0.75 ± 0.53 | 0.3269 |
30 | 8 | 0.75 ± 0.37 | 0.3269 | ||
50 | 8 | 0.75 ± 0.53 | 0.3269 | ||
60 | 8 | 3.00 ± 1.07 | 0.0035 | ||
Vehicle Control | No Stressor | 0 | 8 | 0.50 ± 0.33 | 0.0000 |
Footnotes: IP/IJ: Intraperitoneal Injection
INHAL: Inhalation
n: Number of animals analyzed
INHAL: Inhalation
n: Number of animals analyzed