| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-02349-0001-0000-1 | 
| Chemical Name: | Lauric acid diethanolamine condensate | 
| CASRN: | 120-40-1 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 836554_SCE | 
| Study Result: | Positive | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Positive | 
| No Activation | 2 | Weakly Positive | 
| Induced Rat Liver S9 | 1_S9 | Test Failure | 
| Induced Rat Liver S9 | 2_S9 | Positive | 
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Solvent | 0 | 50 | 1049 | 342 | 0.326 | 6.84 | 26.0 | 0.000 | 
| Test Chemical | Lauric acid diethanolamine condensate | 2.49 | 50 | 1042 | 427 | 0.410 | 8.54 | 26.0 | 25.693 | 
| 4.97 | 50 | 1029 | 461 | 0.448 | 9.22 | 26.0 | 37.415 | ||
| 14.9 | 50 | 1037 | 467 | 0.450 | 9.34 | 26.0 | 38.130 | ||
| 49.7 | 0 | 0 | 0 | 0.000 | 0.00 | 0.0 | N/A | ||
| Positive Control | Mitomycin-C | 0.002 | 50 | 1041 | 567 | 0.545 | 11.34 | 26.0 | 67.064 | 
| Mitomycin-C | 0.01 | 10 | 208 | 243 | 1.168 | 24.30 | 26.0 | 258.338 | |
| Trend: | 4.594 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Solvent | 0 | 50 | 1044 | 348 | 0.333 | 6.96 | 26.0 | 0.000 | 
| Test Chemical | Lauric acid diethanolamine condensate | 5 | 50 | 1044 | 403 | 0.386 | 8.06 | 26.0 | 15.805 | 
| 10 | 50 | 1046 | 398 | 0.380 | 7.96 | 26.0 | 14.149 | ||
| 15 | 50 | 1041 | 365 | 0.351 | 7.30 | 26.0 | 5.187 | ||
| 20 | 50 | 1043 | 443 | 0.425 | 8.86 | 26.0 | 27.421 | ||
| 30 | 0 | 0 | 0 | 0.000 | 0.00 | 0.0 | N/A | ||
| Positive Control | Mitomycin-C | 0.002 | 50 | 1028 | 722 | 0.702 | 14.44 | 26.0 | 110.700 | 
| Mitomycin-C | 0.01 | 10 | 208 | 420 | 2.019 | 42.00 | 26.0 | 505.769 | |
| Trend: | 2.236 | ||||||||
| Probability: | 0.013 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Solvent | 0 | 50 | 1023 | 457 | 0.447 | 9.14 | 26.0 | 0.000 | 
| Test Chemical | Lauric acid diethanolamine condensate | 2.5 | 50 | 1030 | 477 | 0.463 | 9.54 | 26.0 | 3.667 | 
| 8.35 | 50 | 1026 | 455 | 0.443 | 9.10 | 26.0 | -0.729 | ||
| 25 | 50 | 1041 | 435 | 0.418 | 8.70 | 26.0 | -6.460 | ||
| 83.5 | 0 | 0 | 0 | 0.000 | 0.00 | 0.0 | N/A | ||
| Positive Control | Cyclophosphamide | 0.5 | 50 | 1034 | 535 | 0.517 | 10.70 | 26.0 | 15.822 | 
| Cyclophosphamide | 2.5 | 10 | 208 | 224 | 1.077 | 22.40 | 26.0 | 141.071 | |
| Trend: | -1.142 | ||||||||
| Probability: | 0.873 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Solvent | 0 | 50 | 1034 | 566 | 0.547 | 11.32 | 26.0 | 0.000 | 
| Test Chemical | Lauric acid diethanolamine condensate | 10 | 50 | 1029 | 693 | 0.673 | 13.86 | 26.0 | 23.033 | 
| 15 | 50 | 1030 | 689 | 0.669 | 13.78 | 26.0 | 22.204 | ||
| 20 | 50 | 1031 | 702 | 0.681 | 14.04 | 26.0 | 24.389 | ||
| 30 | 0 | 0 | 0 | 0.000 | 0.00 | 0.0 | N/A | ||
| Positive Control | Cyclophosphamide | 0.75 | 50 | 1032 | 728 | 0.705 | 14.56 | 26.0 | 28.871 | 
| Cyclophosphamide | 2.5 | 20 | 414 | 520 | 1.256 | 26.00 | 26.0 | 129.460 | |
| Trend: | 3.599 | ||||||||
| Probability: | 0.000 | ||||||||
 
                        