| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02393-0011-0000-1 |
| Chemical Name: | Melamine |
| CASRN: | 108-78-1 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 951364_SCE |
| Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 05/10/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 4.99 ± 0.394 | |
| Test Chemical | Melamine | 87.5 | 4 | 5.58 ± 0.528 | |
175 | 3 | 6.68 ± 0.364 | |||
350 | 4 | 5.80 ± 0.299 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 7.03 ± 0.335 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 09/07/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 5.36 ± 0.148 | |
| Test Chemical | Melamine | 200 | 4 | 4.79 ± 0.151 | |
400 | 4 | 4.50 ± 0.228 | |||
800 | 4 | 5.86 ± 0.595 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 15.06 ± 1.834 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 01/05/89 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 3.54 ± 0.247 | |
| Test Chemical | Melamine | 87.5 | 4 | 6.09 ± 0.667 | |
175 | 4 | 4.38 ± 0.231 | |||
350 | 4 | 7.58 ± 1.393 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 8.57 ± 1.101 | |
n: Number of animals analyzed