Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02442-0013-0000-8 |
Chemical Name: | Methyl methacrylate |
CASRN: | 80-62-6 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 438144 |
Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 113 | 110 | 120 | 35 | 36 |
100 | 74 | 120 | 40 | ||||
101 | 111 | 88 | 29 | ||||
108 | 105 | 128 | 39 | ||||
Test Chemical | Methyl methacrylate | 0.25 | 100 | 69 | 77 | 26 | 26 |
113 | 71 | 83 | 25 | ||||
91 | 83 | 74 | 27 | ||||
0.5 | 120 | 56 | 117 | 33 | 25 | ||
111 | 62 | 72 | 22 | ||||
106 | 53 | 66 | 21 | ||||
0.75 | 109 | 36 | 155 | 47 | 40 | ||
93 | 34 | 114 | 41 | ||||
93 | 44 | 88 | 31 | ||||
1 | 96 | 32 | 137 | 48 | 44 | ||
117 | 36 | 137 | 39 | ||||
92 | 40 | 125 | 46 | ||||
1.5 | 90 | 20 | 206 | 77 | 80* | ||
80 | 16 | 204 | 85 | ||||
103 | 16 | 240 | 78 | ||||
2 | |||||||
Positive Control | Methyl Methane Sulfonate | 5 | 58 | 28 | 949 | 549 | 446* |
58 | 35 | 713 | 406 | ||||
64 | 53 | 740 | 384 |
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 71 | 84 | 96 | 45 | 39 |
70 | 101 | 104 | 50 | ||||
85 | 115 | 60 | 24 | ||||
Test Chemical | Methyl methacrylate | 0.125 | 71 | 102 | 59 | 28 | 43 |
71 | 52 | 119 | 56 | ||||
74 | 35 | 97 | 44 | ||||
0.25 | 74 | 68 | 65 | 29 | 38 | ||
67 | 65 | 82 | 41 | ||||
73 | 85 | 96 | 44 | ||||
0.5 | 65 | 52 | 162 | 83 | 68* | ||
58 | 41 | 96 | 55 | ||||
49 | 33 | 99 | 67 | ||||
0.75 | 44 | 7 | 366 | 276 | 203* | ||
39 | 13 | 226 | 194 | ||||
61 | 22 | 252 | 139 | ||||
1 | 54 | 6 | 482 | 299 | 281* | ||
41 | 5 | 381 | 307 | ||||
48 | 13 | 339 | 237 | ||||
1.5 | |||||||
Positive Control | Methyl Methane Sulfonate | 5 | 53 | 52 | 617 | 388 | 337* |
62 | 45 | 691 | 373 | ||||
63 | 39 | 473 | 249 |
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 60 | 102 | 207 | 116 | 102 |
71 | 107 | 168 | 79 | ||||
61 | 103 | 167 | 92 | ||||
58 | 88 | 207 | 120 | ||||
Test Chemical | Methyl methacrylate | 0.125 | 79 | 94 | 365 | 154 | 145 |
66 | 98 | 265 | 134 | ||||
60 | 88 | 267 | 148 | ||||
0.25 | 49 | 70 | 305 | 210 | 227* | ||
51 | 63 | 374 | 247 | ||||
54 | 82 | 362 | 225 | ||||
0.5 | 64 | 75 | 480 | 251 | 273* | ||
54 | 63 | 531 | 326 | ||||
63# | 61 | 460 | 242 | ||||
1 | 55 | 51 | 559 | 342 | 343* | ||
59 | 36 | 557 | 313 | ||||
52 | 43 | 588 | 373 | ||||
1.5 | 54 | 20 | 663 | 408 | 376* | ||
50 | 28 | 552 | 372 | ||||
54 | 28 | 567 | 348 | ||||
2 | |||||||
Positive Control | 3-Methylcholanthrene | 2.5 | 33 | 29 | 677 | 680 | 688* |
37 | 7 | 694 | 628 | ||||
27 | 6 | 608 | 755 |
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination