| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02454-0001-0000-8 |
| Chemical Name: | Methyl viologen |
| CASRN: | 1910-42-5 |
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
| NTP Study ID: | 540279 |
| Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
| Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
|---|---|---|---|---|---|---|---|
| Vehicle Control | Water | 0 | 72 | 90 | 138 | 64 | 49 |
| 94 | 96 | 102 | 36 | ||||
| 92 | 108 | 129 | 47 | ||||
| 83 | 106 | 126 | 51 | ||||
| Test Chemical | Methyl viologen | 100 | 66 | 21 | 298 | 151 | 144* |
| 51 | 20 | 211 | 137 | ||||
125 | 66r | 17 | 339 | 172 | |||
| 51 | 16 | 145 | 95 | ||||
150 | 46 | 11 | 231 | 169 | 168* | ||
| 39 | 12 | 193 | 167 | ||||
175 | 39 | 6 | 268 | 227 | 219* | ||
| 33 | 8 | 207 | 210 | ||||
200 | 38 | 6 | 356 | 315 | 272* | ||
| 36 | 6 | 245 | 229 | ||||
| Positive Control | Methyl Methane Sulfonate | 15 | 40 | 38 | 124 | 103 | 110* |
| 55 | 46 | 195 | 117 | ||||
| Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
|---|---|---|---|---|---|---|---|
| Vehicle Control | Water | 0 | 103 | 94 | 254 | 82 | 69 |
| 107 | 96 | 191 | 60 | ||||
| 123r | 103 | 203 | 55 | ||||
| 103 | 110 | 204 | 66 | ||||
| Test Chemical | Methyl viologen | 10 | 100 | 86 | 257 | 86 | 84 |
| 94 | 69 | 232 | 82 | ||||
20 | 94 | 52 | 286 | 101 | 92 | ||
| 91 | 52 | 225 | 82 | ||||
60 | 66 | 18 | 1695 | 858 | 924* | ||
| 57 | 15 | 1698 | 990 | ||||
100 | 51 | 8 | 2729 | 1790 | 1924* | ||
| 40 | 6 | 2450 | 2059 | ||||
140 | |||||||
| Positive Control | Methyl Methane Sulfonate | 15 | 49 | 25 | 581 | 394 | 382* |
| 44 | 19 | 487 | 370 | ||||
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination