| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-02505-0001-0000-5 | 
| Chemical Name: | N,N'-Diphenyl-p-phenylenediamine | 
| CASRN: | 74-31-7 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 494928_SCE | 
| Study Result: | Positive | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Positive | 
| No Activation | 2 | Positive | 
| Induced Rat Liver S9 | 1_S9 | Positive | 
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1047 | 451 | 0.431 | 9.02 | 26.0 | 0.000 | 
| Test Chemical | N,N'-Diphenyl-p-phenylenediamine | 0.16 | 50 | 1050 | 535 | 0.510 | 10.70 | 26.0 | 18.286 | 
| 0.5 | 50 | 1049 | 587 | 0.560 | 11.74 | 26.0 | 29.907 | ||
| 1.6 | 50 | 1050 | 590 | 0.562 | 11.80 | 26.0 | 30.447 | ||
| 5 | 0 | 0 | 0 | 0.000 | 0.00 | 26.0 | N/A | ||
| Positive Control | Mitomycin-C | 0.0E-4 | 50 | 1048 | 624 | 0.595 | 12.48 | 26.0 | 38.227 | 
| Mitomycin-C | 0.005 | 10 | 210 | 268 | 1.276 | 26.80 | 26.0 | 196.269 | |
| Trend: | 4.465 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1050 | 421 | 0.401 | 8.42 | 26.0 | 0.000 | 
| Test Chemical | N,N'-Diphenyl-p-phenylenediamine | 0.5 | 50 | 1047 | 457 | 0.436 | 9.14 | 26.0 | 8.862 | 
| 1.6 | 50 | 1047 | 543 | 0.519 | 10.86 | 26.0 | 29.348 | ||
| 3 | 50 | 1046 | 694 | 0.663 | 13.88 | 31.0 | 65.476 | ||
| 4 | 50 | 1048 | 718 | 0.685 | 14.36 | 31.0 | 70.872 | ||
| Positive Control | Mitomycin-C | 0.0E-4 | 50 | 1050 | 631 | 0.601 | 12.62 | 26.0 | 49.881 | 
| Mitomycin-C | 0.005 | 10 | 211 | 370 | 1.754 | 37.00 | 26.0 | 337.347 | |
| Trend: | 10.985 | ||||||||
| Probability: | 0.000 | ||||||||
| Dose µg/mL | Number Cells Examined | Number Chromosomes Examined | Total Number SCEs | SCE / Chromosome | SCE / Cell | Hours in BRDU | % Increase Over Solvent Control | ||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 50 | 1047 | 452 | 0.432 | 9.04 | 26.0 | 0.000 | 
| Test Chemical | N,N'-Diphenyl-p-phenylenediamine | 1.6 | 50 | 1044 | 498 | 0.477 | 9.96 | 26.0 | 10.494 | 
| 5 | 50 | 1046 | 470 | 0.449 | 9.40 | 26.0 | 4.082 | ||
| 16 | 50 | 1048 | 577 | 0.551 | 11.54 | 26.0 | 27.533 | ||
| 50 | 50 | 1047 | 665 | 0.635 | 13.30 | 26.0 | 47.124 | ||
| Positive Control | Cyclophosphamide | 0.15 | 50 | 1041 | 832 | 0.799 | 16.64 | 26.0 | 85.132 | 
| Cyclophosphamide | 0.6 | 10 | 212 | 290 | 1.368 | 29.00 | 26.0 | 216.862 | |
| Trend: | 6.897 | ||||||||
| Probability: | 0.000 | ||||||||
 
                        