| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-02505-0002-0000-6 | 
| Chemical Name: | N,N'-Diphenyl-p-phenylenediamine | 
| CASRN: | 74-31-7 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 494928_CA | 
| Study Result: | Negative | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| Induced Rat Liver S9 | 1_S9 | Negative | 
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Dimethyl Sulfoxide | 0 | 200 | 2 | 0.010 | 1.0 | 1 | 0.005 | 1.0 | 1 | 0.005 | 1.0 | 0 | 0.000 | 0.0 | 
| Test Chemical: | N,N'-Diphenyl-p-phenylenediamine | 10 | 200 | 7 | 0.035 | 4.0 | 2 | 0.010 | 1.0 | 5 | 0.025 | 3.0 | 0 | 0.000 | 0.0 | 
| 16 | 200 | 3 | 0.015 | 2.0 | 0 | 0.000 | 0.0 | 3 | 0.015 | 2.0 | 0 | 0.000 | 0.0 | ||
| 30 | 200 | 8 | 0.040 | 4.0 | 1 | 0.005 | 1.0 | 7 | 0.035 | 4.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Mitomycin-C | 0.063 | 200 | 22 | 0.110 | 9.0 | 8 | 0.040 | 4.0 | 14 | 0.070 | 6.0 | 0 | 0.000 | 0.0 | 
| Mitomycin-C | 0.125 | 50 | 11 | 0.220 | 22.0 | 4 | 0.080 | 8.0 | 7 | 0.140 | 14.0 | 0 | 0.000 | 0.0 | |
| Trend: | 1.414 | -0.291 | 1.671 | ||||||||||||
| Probability: | 0.079 | 0.614 | 0.047 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Dimethyl Sulfoxide | 0 | 200 | 1 | 0.005 | 1.0 | 0 | 0.000 | 0.0 | 1 | 0.005 | 1.0 | 0 | 0.000 | 0.0 | 
| Test Chemical: | N,N'-Diphenyl-p-phenylenediamine | 50 | 200 | 5 | 0.025 | 3.0 | 0 | 0.000 | 0.0 | 5 | 0.025 | 3.0 | 0 | 0.000 | 0.0 | 
| 100 | 200 | 3 | 0.015 | 2.0 | 0 | 0.000 | 0.0 | 3 | 0.015 | 2.0 | 0 | 0.000 | 0.0 | ||
| 160 | 200 | 5 | 0.025 | 3.0 | 0 | 0.000 | 0.0 | 5 | 0.025 | 3.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Cyclophosphamide | 5 | 200 | 45 | 0.225 | 17.0 | 16 | 0.080 | 7.0 | 19 | 0.095 | 9.0 | 10 | 0.050 | 1.0 | 
| Cyclophosphamide | 7.5 | 50 | 22 | 0.440 | 28.0 | 5 | 0.100 | 8.0 | 17 | 0.340 | 26.0 | 0 | 0.000 | 0.0 | |
| Trend: | 1.023 | 0.000 | 1.023 | ||||||||||||
| Probability: | 0.153 | 0.000 | 0.153 | ||||||||||||
 
                        