Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02561-0019-0000-6 |
Chemical Name: | N-Nitrosodimethylamine |
CASRN: | 62-75-9 |
NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
NTP Study ID: | 850173_RT |
Study Result: | Positive |
You may also view: Sex-Linked Recessive Lethal Data for this study.
Route of Exposure | Dose ppm | Solvent | No. RTs / No. tests per sperm batch (in days of storage *) | Total No. of Translocations | Translocation Frequency (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3-7 | 7-10 | 10-14 | 14-17 | 17-20 | |||||
Test Chemical | 250 | Distilled Water | 16/2482 | 45/1632 | 32/810 | 17/313 | 10/112 | 0/0 | 120/5349 | 2.24 |
741 | Distilled Water | 0/0 | 0/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/5 | 0.00 | |
741 | Distilled Water | 7/581 | 8/523 | 2/480 | 9/274 | 1/39 | 0/0 | 27/1897 | 1.42 | |
Vehicle Control | 0 | Distilled Water | 0/5096 | 0/4981 | 0/5533 | 1/5355 | 0/4017 | 0/71 | 1/25053 | 0.00 |
Days of Storage: The number of days sperm were stored in the female before testing.