| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-02622-0002-0000-6 | 
| Chemical Name: | Oxazepam | 
| CASRN: | 604-75-1 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 785473_CA | 
| Study Result: | Negative | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| Induced Rat Liver S9 | 1_S9 | Negative | 
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 200 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 200 | 5 | 0.025 | 1.0 | 1 | 0.005 | 0.5 | 4 | 0.020 | 0.5 | 0 | 0.000 | 0.0 | |
| Test Chemical: | Oxazepam | 25 | 200 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 
| 54 | 200 | 3 | 0.015 | 1.0 | 1 | 0.005 | 0.5 | 2 | 0.010 | 0.5 | 0 | 0.000 | 0.0 | ||
| 116 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 250 | 0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Mitomycin-C | 0.4 | 25 | 9 | 0.360 | 36.0 | 5 | 0.200 | 20.0 | 4 | 0.160 | 16.0 | 0 | 0.000 | 0.0 | 
| Trend: | -1.002 | -0.632 | -0.775 | ||||||||||||
| Probability: | 0.842 | 0.736 | 0.781 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 200 | 5 | 0.025 | 2.0 | 0 | 0.000 | 0.0 | 5 | 0.025 | 2.0 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 200 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | |
| Test Chemical: | Oxazepam | 43 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 93 | 200 | 3 | 0.015 | 1.5 | 1 | 0.005 | 0.5 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | ||
| 200 | 200 | 2 | 0.010 | 1.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Cyclophosphamide | 20 | 25 | 12 | 0.480 | 32.0 | 9 | 0.360 | 28.0 | 3 | 0.120 | 8.0 | 0 | 0.000 | 0.0 | 
| Trend: | 1.101 | 1.811 | -0.256 | ||||||||||||
| Probability: | 0.135 | 0.035 | 0.601 | ||||||||||||
 
                        