Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02634-0010-0000-8 |
Chemical Name: | Penicillin VK |
CASRN: | 132-98-9 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 698417 |
Study Result: | Positive |
Table Instructions and Notes:
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Water | 0 | 70 | 94 | 150 | 72 | 68 |
65 | 97 | 138 | 71 | ||||
74 | 105 | 158 | 71 | ||||
70 | 104 | 125 | 60 | ||||
Test Chemical | Penicillin VK | 1640 | 91 | 114 | 256 | 93 | 93 |
58 | 94 | 161 | 92 | ||||
2050 | 72 | 95 | 233 | 107 | 107* | ||
77 | 105 | 248 | 107 | ||||
2560 | 77 | 108 | 270 | 117 | 107* | ||
84 | 114 | 247 | 98 | ||||
3200 | 66 | 79 | 259 | 131 | 124* | ||
74 | 102 | 258 | 116 | ||||
4000 | 63 | 75 | 248 | 131 | 119* | ||
72 | 90 | 233 | 107 | ||||
5000 | 66 | 75 | 226 | 115 | 103 | ||
73 | 84 | 198 | 90 | ||||
Positive Control | Ethyl Methane Sulfonate | 500 | 38 | 34 | 1025 | 891 | 797* |
47 | 40 | 1033 | 733 | ||||
41 | 33 | 951 | 767 |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Water | 0 | 73 | 121 | 38 | 17 | 26 |
73 | 85 | 53 | 24 | ||||
68# | 108 | 57 | 28 | ||||
63 | 86 | 61 | 32 | ||||
Test Chemical | Penicillin VK | 2050 | 79 | 96 | 62 | 26 | 29 |
67 | 71 | 63 | 32 | ||||
2560 | 77 | 116 | 67 | 29 | 36 | ||
55 | 91 | 71 | 43 | ||||
3200 | 52 | 95 | 45 | 29 | 30 | ||
84 | 134 | 78 | 31 | ||||
4000 | 65 | 97 | 59 | 30 | 26 | ||
63 | 90 | 41 | 22 | ||||
5000 | 65 | 93 | 47 | 24 | 30 | ||
64 | 68 | 69 | 36 | ||||
Positive Control | Ethyl Methane Sulfonate | 500 | 41 | 32 | 677 | 550 | 523* |
46 | 44 | 594 | 432 | ||||
38 | 46 | 672 | 587 |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Water | 0 | 112 | 98 | 117 | 35 | 44 |
123r | 108 | 149 | 40 | ||||
116 | 112 | 130 | 37 | ||||
115 | 90 | 202 | 59 | ||||
Test Chemical | Penicillin VK | 2048 | 143r | 121 | 192 | 45 | |
125r | 98 | 163 | 44 | ||||
2560 | 121r | 94 | 155 | 43 | |||
98 | 76 | 160 | 54 | ||||
3200 | 105 | 82 | 148 | 47 | |||
122r | 85 | 165 | 45 | ||||
4000 | 119 | 95 | 200 | 56 | |||
127r | 108 | 195 | 51 | ||||
5000 | 105 | 81 | 175 | 55 | 57 | ||
100 | 80 | 179 | 60 | ||||
Positive Control | Ethyl Methane Sulfonate | 500 | 61 | 42 | 1104 | 603 | 566* |
72 | 46 | 1143 | 529 |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Water | 0 | 79# | 106 | 249 | 105 | 97 |
82 | 108 | 211 | 86 | ||||
71 | 84 | 218 | 102 | ||||
82# | 102 | 231 | 94 | ||||
Test Chemical | Penicillin VK | 840 | 75# | 60 | 585 | 260 | 243* |
79# | 64 | 536 | 225 | ||||
1050 | 29# | 21 | 603 | 701 | 494* | ||
77 | 56 | 667 | 288 | ||||
1310 | 65 | 43 | 587 | 302 | |||
1640 | 28 | 3 | 693 | 835 | 578* | ||
72 | 27 | 695 | 320 | ||||
2050 | 51 | 7 | 725 | 471 | 469* | ||
54 | 9 | 760 | 466 | ||||
3200 | |||||||
Positive Control | 3-Methylcholanthrene | 5 | 30 | 12 | 656 | 721 | 733* |
34 | 14 | 744 | 733 | ||||
30# | 10 | 670 | 744 |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Water | 0 | 65# | 86 | 112.5 | 58 | 57 |
66 | 94 | 103 | 52 | ||||
74 | 114 | 122 | 55 | ||||
78 | 105 | 150 | 64 | ||||
Test Chemical | Penicillin VK | 838 | 69 | 74 | 285 | 138 | 145* |
68 | 67 | 310 | 152 | ||||
1048 | 50 | 47 | 296 | 197 | 183* | ||
60 | 56 | 302 | 168 | ||||
1310 | 60 | 50 | 271 | 151 | 166* | ||
50 | 38 | 273 | 181 | ||||
1638 | 77 | 36 | 330 | 143 | 162* | ||
58 | 31 | 317 | 181 | ||||
2048 | 32 | 6 | 283 | 298 | |||
Positive Control | 3-Methylcholanthrene | 5 | 57 | 60 | 465 | 272 | 254* |
62 | 61 | 411 | 222 | ||||
53 | 53 | 428 | 269 |
Footnotes:
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination