Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02670-0012-0000-0 |
Chemical Name: | Phenol |
CASRN: | 108-95-2 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 170681_SCE |
Study Result: | Negative (Nonstandard Protocol) |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 02/13/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 5.43 ± 0.412 | |
Test Chemical | Phenol | 75 | 4 | 4.84 ± 0.603 | |
150 | 4 | 4.08 ± 0.333 | |||
300 | 4 | 5.18 ± 0.423 | |||
Positive Control | Mitomycin-C | 0.5 | 4 | 9.08 ± 0.669 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 09/04/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 5.53 ± 0.234 | |
Test Chemical | Phenol | 75 | 4 | 6.23 ± 0.514 | |
150 | 4 | 4.58 ± 0.606 | |||
300 | 4 | 5.24 ± 0.247 | |||
Positive Control | Mitomycin-C | 0.5 | 4 | 9.29 ± 0.597 |
n: Number of animals analyzed