| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02741-0013-0000-0 |
| Chemical Name: | Propiolactone |
| CASRN: | 57-57-8 |
| NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
| NTP Study ID: | 232716_RT |
| Study Result: | Positive |
You may also view: Sex-Linked Recessive Lethal Data for this study.
| Route of Exposure | Dose ppm | Solvent | No. RTs / No. tests per sperm batch (in days of storage *) | Total No. of Translocations | Translocation Frequency (%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 3-7 | 7-10 | 10-14 | 14-17 | 17-20 | |||||
| Test Chemical | 1000 | Normal Saline | 0/1951 | 0/1617 | 0/1672 | 0/979 | 0/302 | 0/0 | 0/6521 | 0.00 |
3000 | Normal Saline | 0/963 | 0/911 | 1/971 | 1/315 | 4/308 | 0/0 | 6/3468 | 0.17 | |
Days of Storage: The number of days sperm were stored in the female before testing.