| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-02756-0002-0000-4 | 
| Chemical Name: | Pyridine | 
| CASRN: | 110-86-1 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 148320_CA | 
| Study Result: | Negative | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| Induced Rat Liver S9 | 1_S9 | Negative | 
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| Water | 0 | 200 | 2 | 0.010 | 1.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | Pyridine | 503 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 1081 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 2325 | 200 | 2 | 0.010 | 1.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Mitomycin-C | 0.4 | 25 | 37 | 1.480 | 76.0 | 16 | 0.640 | 52.0 | 21 | 0.840 | 52.0 | 0 | 0.000 | 0.0 | 
| Trend: | 0.000 | 0.000 | 0.000 | ||||||||||||
| Probability: | 0.500 | 0.500 | 0.000 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 200 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| Water | 0 | 200 | 2 | 0.010 | 1.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | Pyridine | 1081 | 200 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 
| 2325 | 200 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 5000 | 200 | 3 | 0.015 | 1.5 | 2 | 0.010 | 1.0 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Cyclophosphamide | 20 | 25 | 42 | 1.680 | 48.0 | 10 | 0.400 | 36.0 | 2 | 0.080 | 8.0 | 30 | 1.200 | 12.0 | 
| Trend: | 0.509 | 0.201 | 0.633 | ||||||||||||
| Probability: | 0.305 | 0.420 | 0.263 | ||||||||||||
 
                        