Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02823-0016-0000-4 |
Chemical Name: | Sodium fluoride |
CASRN: | 7681-49-4 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 932658 |
Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Fischer Medium | 0 | 59 | 110 | 109 | 61 | 58 |
54# | 86 | 136.5 | 84 | ||||
67# | 124 | 82 | 41 | ||||
55 | 80 | 76 | 46 | ||||
Test Chemical | Sodium fluoride | 62.5 | 58 | 101 | 162 | 93 | 105* |
47 | 76 | 162 | 116 | ||||
125 | 61# | 82 | 120 | 66 | 97* | ||
44 | 74 | 168 | 129 | ||||
250 | 63 | 79 | 139 | 74 | 73 | ||
55 | 61 | 121 | 73 | ||||
500 | 85# | 35 | 143 | 56 | 83 | ||
55# | 37 | 180 | 109 | ||||
1000 | 36# | 5 | 169 | 159 | 134* | ||
44 | 11 | 142 | 109 | ||||
Positive Control | Methyl Methane Sulfonate | 15 | 18 | 15 | 175 | 318 | 343* |
15 | 11 | 169 | 367 |
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Fischer Medium | 0 | 80 | 99 | 57 | 24 | 26 |
89# | 101 | 74 | 28 | ||||
Test Chemical | Sodium fluoride | 600 | 78 | 56 | 44 | 19 | 22 |
66 | 44 | 50 | 25 | ||||
700 | 60 | 40 | 51 | 29 | 23 | ||
71 | 40 | 38 | 18 | ||||
800 | 68 | 34 | 72 | 35 | 34 | ||
102 | 25 | 103 | 34 | ||||
900 | 63 | 20 | 115 | 61 | 64* | ||
55 | 14 | 109 | 66 | ||||
1000 | 76 | 12 | 273 | 120 | 95* | ||
89 | 17 | 185 | 69 | ||||
Positive Control | Methyl Methane Sulfonate | 15 | 51 | 40 | 132 | 86 | 86* |
Conc. ug/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Fischer Medium | 0 | 91 | 113 | 136 | 50 | 51 |
76 | 99 | 135 | 59 | ||||
91 | 101 | 110 | 40 | ||||
104 | 87 | 172 | 55 | ||||
Test Chemical | Sodium fluoride | 500 | 85 | 33 | 165 | 64 | 59 |
79 | 33 | 125 | 53 | ||||
600 | 97 | 25 | 148 | 51 | 58 | ||
77 | 31 | 149 | 65 | ||||
700 | 94 | 25 | 152 | 54 | 66 | ||
87 | 25 | 202 | 78 | ||||
800 | 79 | 21 | 238 | 101 | 92* | ||
78 | 19 | 193 | 82 | ||||
900 | 80 | 14 | 467 | 194 | 190* | ||
76 | 12 | 423 | 187 | ||||
1000 | |||||||
Positive Control | Methyl Methane Sulfonate | 15 | 56 | 34 | 91 | 54 | 49 |
48 | 36 | 63 | 44 |
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination