Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02837-0011-0000-4 |
Chemical Name: | Stannous chloride |
CASRN: | 7772-99-8 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 685652_SCE |
Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 12/09/87 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 7.14 ± 0.138 | |
Test Chemical | Stannous chloride | 37.5 | 4 | 7.06 ± 0.403 | |
75 | 4 | 7.33 ± 0.261 | |||
150 | 4 | 8.92 ± 1.072 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 13.97 ± 0.535 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 01/27/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.87 ± 0.160 | |
Test Chemical | Stannous chloride | 37.5 | 4 | 5.88 ± 0.436 | |
75 | 3 | 5.25 ± 0.356 | |||
150 | 4 | 4.89 ± 0.415 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 9.03 ± 0.784 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 04/26/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.52 ± 0.236 | |
Test Chemical | Stannous chloride | 112.5 | 4 | 5.90 ± 0.042 | |
150 | 4 | 5.72 ± 0.700 | |||
187.5 | 4 | 7.61 ± 0.820 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.71 ± 1.189 |
n: Number of animals analyzed