Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02876-0017-0000-3 |
Chemical Name: | Tetrachloroethylene |
CASRN: | 127-18-4 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 053083_CA |
Study Result: | Negative |
Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|
CA | 01/05/93 | 17 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 17 hour | 0.0097 |
Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
---|---|---|---|---|---|
Positive Control | Dimethylbenzanthracene | 100 | 8 | 3.00 ± 0.93 | 0.0002 |
Test Chemical | Tetrachloroethylene | 1000 | 8 | 0.25 ± 0.25 | 0.1585 |
1500 | 8 | 0.25 ± 0.25 | 0.1585 | ||
2000 | 8 | 2.50 ± 0.73 | 0.0007 | ||
2500 | 7 | 0.29 ± 0.29 | 0.1424 | ||
Vehicle Control | No Stressor | 0 | 8 | 0.00 ± 0.00 | 0.0000 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|
CA | 06/02/93 | 17 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 17 hour | 0.8945 |
Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
---|---|---|---|---|---|
Positive Control | Dimethylbenzanthracene | 100 | 8 | 3.75 ± 1.33 | 0.0053 |
200 | 8 | 7.00 ± 1.51 | 0.0000 | ||
Test Chemical | Tetrachloroethylene | 1500 | 8 | 0.25 ± 0.25 | 0.9108 |
2000 | 8 | 0.75 ± 0.53 | 0.6479 | ||
2500 | 8 | 0.25 ± 0.25 | 0.9108 | ||
Vehicle Control | No Stressor | 0 | 8 | 1.00 ± 0.53 | 0.0000 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|
CA | 09/14/93 | 36 | Mouse | Male | Bone Marrow | Intraperitoneal Injection x 1/study, 36 hour | 0.9891 |
Test Group | Dose (mg/kg) | n | Percent Cells w/ Aberrations (Mean ± SEM) | Pairwise P | |
---|---|---|---|---|---|
Positive Control | Dimethylbenzanthracene | 100 | 8 | 6.75 ± 1.56 | 0.0021 |
200 | 8 | 9.75 ± 1.79 | 0.0000 | ||
Test Chemical | Tetrachloroethylene | 1500 | 8 | 1.00 ± 0.76 | 0.9471 |
2000 | 8 | 1.50 ± 0.63 | 0.8438 | ||
2500 | 8 | 0.50 ± 0.33 | 0.9900 | ||
Vehicle Control | No Stressor | 0 | 8 | 2.50 ± 0.82 | 0.0000 |
Footnotes: IP/IJ: Intraperitoneal Injection
INHAL: Inhalation
n: Number of animals analyzed
INHAL: Inhalation
n: Number of animals analyzed