Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-03142-0006-0000-8 |
Chemical Name: | o-Toluidine |
CASRN: | 95-53-4 |
NTP Study Type: | Genetic Toxicology - Mammalian Cell Mutagenicity |
NTP Study ID: | 923898 |
Study Result: | Positive |
Studies are indicated to be "Nontoxic" when the observed reductions in relative total growth did not indicate that the maximum tolerated dose was achieved.
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 96 | 88 | 116 | 40 | 37 |
91 | 99 | 100 | 37 | ||||
110 | 113 | 110 | 33 | ||||
122r | 131 | 114 | 31 | ||||
Test Chemical | o-Toluidine | 0.0156 | 91 | 83 | 113 | 41 | 42 |
83 | 76 | 102 | 41 | ||||
93 | 88 | 122 | 44 | ||||
0.0313 | 100 | 72 | 118 | 39 | 42 | ||
87 | 90 | 113 | 43 | ||||
82 | 60 | 105 | 43 | ||||
0.0625 | 80 | 62 | 120 | 50 | 52 | ||
61 | 51 | 112 | 62 | ||||
101 | 53 | 138 | 45 | ||||
0.125 | 101 | 33 | 173 | 57 | 65* | ||
72 | 21 | 165 | 76 | ||||
69 | 30 | 129 | 63 | ||||
0.25 | 90 | 20 | 179 | 66 | 59* | ||
90 | 22 | 138 | 51 | ||||
81 | 17 | 147 | 61 | ||||
0.5 | 105* | ||||||
72 | 10 | 225 | 104 | ||||
63 | 7 | 199 | 105 | ||||
1 | |||||||
Positive Control | Ethyl Methane Sulfonate | 250 | 74 | 33 | 843 | 379 | 345* |
92# | 47 | 988 | 359 | ||||
94 | 56 | 835 | 297 |
Conc. uL/mL | Cloning Efficiency | Relative Total Growth | Mutant Colonies | Mutant Frequency | Avg Mutant Frequency | ||
---|---|---|---|---|---|---|---|
Vehicle Control | Ethanol | 0 | 67 | 90 | 62 | 31 | 32 |
67# | 91 | 80 | 40 | ||||
64 | 102 | 59 | 31 | ||||
80 | 117 | 60 | 25 | ||||
Test Chemical | o-Toluidine | 0.1 | 58# | 41 | 71 | 40 | 40 |
55# | 40 | 66 | 40 | ||||
54# | 35 | 61 | 38 | ||||
0.2 | 56 | 24 | 71 | 43 | 39 | ||
56 | 23 | 61 | 36 | ||||
72 | 36 | 83 | 39 | ||||
0.3 | 56 | 18 | 90 | 54 | 52* | ||
69 | 26 | 96 | 46 | ||||
39 | 13 | 64 | 55 | ||||
0.4 | 87 | 19 | 107 | 41 | 54* | ||
58 | 11 | 107 | 61 | ||||
66 | 16 | 117 | 59 | ||||
0.5 | 44 | 14 | 110 | 83 | 71* | ||
72 | 9 | 171 | 79 | ||||
65 | 11 | 98 | 50 | ||||
0.6 | 84# | 15 | 128 | 51 | 51 | ||
72# | 11 | 109 | 51 | ||||
Positive Control | Methyl Methane Sulfonate | 10 | 20 | 6 | 380 | 644 | 702* |
24 | 10 | 551 | 760 | ||||
Methyl Methane Sulfonate | 250 |
Asterisks(*) indicate significant responses.
r = rejected value due to quality control criteria
# = reduced sample size because of the loss of one culture dish due to contamination