Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-03147-0010-0000-8 |
Chemical Name: | p,p'-Dichlorodiphenyl dichloroethylene |
CASRN: | 72-55-9 |
NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
NTP Study ID: | 320322_RT |
Study Result: | Negative |
You may also view: Sex-Linked Recessive Lethal Data for this study.
Route of Exposure | Dose ppm | Solvent | No. RTs / No. tests per sperm batch (in days of storage *) | Total No. of Translocations | Translocation Frequency (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3-7 | 7-10 | 10-14 | 14-17 | 17-20 | |||||
Test Chemical | 10000 | Dimethylsulfoxide | 0/2448 | 0/1676 | 0/2274 | 0/2124 | 0/1812 | 0/0 | 0/10334 | 0.00 |
Vehicle Control | 0 | Dimethylsulfoxide | 0/1116 | 0/776 | 0/1008 | 0/872 | 0/776 | 0/0 | 0/4548 | 0.00 |
Days of Storage: The number of days sperm were stored in the female before testing.