| Study Attribute | Value | 
|---|---|
| CEBS Accession Number: | 002-03148-0002-0000-0 | 
| Chemical Name: | p,p'-Dichlorodiphenyl sulfone | 
| CASRN: | 80-07-9 | 
| NTP Study Type: | Genetic Toxicology - Mammalian Cell Cytogenetics | 
| NTP Study ID: | 133717_CA | 
| Study Result: | Negative | 
| Activation | Trial | Trial Call | 
|---|---|---|
| No Activation | 1 | Negative | 
| Induced Rat Liver S9 | 1_S9 | Negative | 
| Induced Rat Liver S9 | 2_S9 | Negative | 
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Negative (Not Specified) | 0 | 200 | 2 | 0.010 | 1.0 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 
| Dimethyl Sulfoxide | 0 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | p,p'-Dichlorodiphenyl sulfone | 94 | 200 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 201 | 200 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | ||
| 432 | 200 | 2 | 0.010 | 1.0 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Mitomycin-C | 0.4 | 25 | 28 | 1.120 | 48.0 | 13 | 0.520 | 36.0 | 5 | 0.200 | 16.0 | 10 | 0.400 | 4.0 | 
| Trend: | 1.404 | 0.635 | 1.292 | ||||||||||||
| Probability: | 0.080 | 0.263 | 0.098 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Dimethyl Sulfoxide | 0 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| Negative (Not Specified) | 0 | 200 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | p,p'-Dichlorodiphenyl sulfone | 9.4 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 20 | 200 | 7 | 0.035 | 0.5 | 0 | 0.000 | 0.0 | 7 | 0.035 | 0.5 | 0 | 0.000 | 0.0 | ||
| 930 | 200 | 12 | 0.060 | 3.5 | 2 | 0.010 | 1.0 | 10 | 0.050 | 3.0 | 0 | 0.000 | 0.0 | ||
| 2000 | 200 | 11 | 0.055 | 1.0 | 0 | 0.000 | 0.0 | 1 | 0.005 | 0.5 | 10 | 0.050 | 0.5 | ||
| Positive Control: | Cyclophosphamide | 20 | 25 | 35 | 1.400 | 48.0 | 13 | 0.520 | 36.0 | 2 | 0.080 | 8.0 | 20 | 0.800 | 8.0 | 
| Trend: | 2.986 | 1.449 | 2.509 | ||||||||||||
| Probability: | 0.001 | 0.074 | 0.006 | ||||||||||||
| Dose µg/mL | Total Cells Examined | Total Aberrations | Complex Aberrations | Simple Aberrations | Other Abs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Abs | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | No. of Abs. | Abs Per Cell | % Cells With Abs | ||||
| Vehicle Control: | Dimethyl Sulfoxide | 0 | 200 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| Negative (Not Specified) | 0 | 200 | 4 | 0.020 | 2.0 | 4 | 0.020 | 2.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | |
| Test Chemical: | p,p'-Dichlorodiphenyl sulfone | 750 | 200 | 4 | 0.020 | 2.0 | 4 | 0.020 | 2.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | 
| 1000 | 200 | 2 | 0.010 | 1.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 1250 | 200 | 2 | 0.010 | 1.0 | 2 | 0.010 | 1.0 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 1500 | 200 | 1 | 0.005 | 0.5 | 1 | 0.005 | 0.5 | 0 | 0.000 | 0.0 | 0 | 0.000 | 0.0 | ||
| 2000 | 200 | 3 | 0.015 | 1.5 | 0 | 0.000 | 0.0 | 3 | 0.015 | 1.5 | 0 | 0.000 | 0.0 | ||
| Positive Control: | Cyclophosphamide | 20 | 25 | 11 | 0.440 | 36.0 | 3 | 0.120 | 12.0 | 8 | 0.320 | 24.0 | 0 | 0.000 | 0.0 | 
| Trend: | 0.548 | -0.853 | 2.565 | ||||||||||||
| Probability: | 0.292 | 0.803 | 0.005 | ||||||||||||
 
                        