Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-03222-0011-0000-3 |
Chemical Name: | tris(2-Ethylhexyl)phosphate |
CASRN: | 78-42-2 |
NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
NTP Study ID: | 135008_SCE |
Study Result: | Positive (Nonstandard Protocol) |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 07/26/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 5.73 ± 0.205 | |
Test Chemical | tris(2-Ethylhexyl)phosphate | 1250 | 4 | 7.13 ± 0.915 | |
2500 | 4 | 7.02 ± 0.818 | |||
5000 | 4 | 7.21 ± 0.259 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 14.04 ± 0.641 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 10/12/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 4.36 ± 0.253 | |
Test Chemical | tris(2-Ethylhexyl)phosphate | 1250 | 4 | 4.56 ± 0.448 | |
2500 | 4 | 5.47 ± 0.521 | |||
5000 | 4 | 5.27 ± 0.188 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 9.30 ± 0.248 |
Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
---|---|---|---|---|---|---|---|---|
SCE | 01/05/89 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
---|---|---|---|---|---|
Vehicle Control | Corn Oil | 0 | 4 | 3.54 ± 0.247 | |
Test Chemical | tris(2-Ethylhexyl)phosphate | 3750 | 4 | 3.96 ± 0.275 | |
5000 | 4 | 3.70 ± 0.373 | |||
Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 8.57 ± 1.101 |
n: Number of animals analyzed