Study Attribute | Value |
---|---|
CEBS Accession Number: | 002-02741-0011-0000-8 |
Chemical Name: | Propiolactone |
CASRN: | 57-57-8 |
NTP Study Type: | Genetic Toxicology - Drosophila Germ Cell Mutagenicity |
NTP Study ID: | 024474_RT |
Study Result: | Positive |
You may also view: Sex-Linked Recessive Lethal Data for this study.
Route of Exposure | Dose ppm | Solvent | No. RTs / No. tests per sperm batch (in days of storage *) | Total No. of Translocations | Translocation Frequency (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3-7 | 7-10 | 10-14 | 14-17 | 17-20 | |||||
Test Chemical | 7500 | Sucrose | 0/0 | 4/2645 | 0/3416 | 0/149 | 0/0 | 0/0 | 4/6210 | 0.06 |
Vehicle Control | 0 | Sucrose | 0/4563 | 0/3299 | 0/473 | 0/0 | 0/0 | 0/0 | 0/8335 | 0.00 |
Days of Storage: The number of days sperm were stored in the female before testing.